Conversion charts · Salt, leaveners & pantry
Table salt: cups to grams
1 US cup of table salt weighs about 292 grams (10.3 oz). 100 grams is ⅓ cup. Convert any amount below.
Cup size
Full chart →
Cups to grams
| US cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 36 g | 1.3 oz |
| ¼ cup | 73 g | 2.6 oz |
| ⅓ cup | 97 g | 3.4 oz |
| ½ cup | 146 g | 5.2 oz |
| ⅔ cup | 195 g | 6.9 oz |
| ¾ cup | 219 g | 7.7 oz |
| 1 cup | 292 g | 10.3 oz |
| 1 ½ cups | 438 g | 15.5 oz |
| 2 cups | 584 g | 20.6 oz |
| 3 cups | 876 g | 30.9 oz |
| 4 cups | 1,168 g | 41.2 oz |
Grams to cups
| Grams | US cups |
|---|---|
| 10 g | ≈ ½ tbsp |
| 25 g | 1 ⅜ tbsp |
| 50 g | 2 ¾ tbsp |
| 100 g | ⅓ cup |
| 125 g | ≈ ⅜ cup |
| 150 g | ½ cup |
| 200 g | ⅔ cup |
| 250 g | ⅞ cup |
| 300 g | 1 cup |
| 400 g | 1 ⅜ cups |
| 500 g | 1 ¾ cups |
| 1,000 g | 3 ⅜ cups |
Spoons to grams
| Spoons | Grams |
|---|---|
| 1 teaspoon | 6.1 g |
| 1 tablespoon | 18 g |
| 2 tablespoons | 36 g |
| 3 tablespoons | 55 g |
| 4 tablespoons (¼ cup) | 73 g |
Measuring tips
Small amounts matter here. A level teaspoon is what recipes mean, never heaped.
The tables use a US cup of 236.6 ml. A metric cup (250 ml, used in Australia, Canada and New Zealand) of table salt weighs about 309 g. Switch the cup size in the converter above.
Weights are averages from published kitchen weight charts. Brand, humidity and how you fill the cup can change them by 5–10%, so for baking a scale is always more accurate.